<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Indiana Section PGA</title>
		<link>http://</link>
		<description>Indiana Section PGA - News</description>
		<language>en-us</language>
				<item>
			<title>BISHOP ELECTED NATIONAL OFFICER</title>
			<link>http:///rssnews.php?nid=BISHOP-ELECTED-NATIONAL-OFFICER0</link>
			<description>Ted Bishop, the Director of Golf at The Legends of Indiana
Golf Course in Franklin, Ind., was elected as Secretary of the PGA of America
at the 92nd PGA of America Annual Meeting in Scottsdale, Arizona.
Bishop becomes the first PGA of America officer f...</description>
			<dc:creator>Indiana Section PGA</dc:creator>
			<dc:date>2008-11-08</dc:date>    
		</item>
				<item>
			<title>FATHER AND SON PREVAIL</title>
			<link>http:///rssnews.php?nid=FATHER-AND-SON-PREVAIL</link>
			<description>

Denny Ford of Pleasant Run Golf Course teamed up with his
son Ryan Ford of The Legends of Indiana Golf Club for a win at the Indiana PGA
Callaway Golf Team Championship at Chariot Run Golf Course September 25-26. In
the team best ball format, they ...</description>
			<dc:creator>Indiana Section PGA</dc:creator>
			<dc:date>2008-09-26</dc:date>    
		</item>
				<item>
			<title>GRIFFING CAPTURES FOURTH TITLE IN PLAYOFF</title>
			<link>http:///rssnews.php?nid=GRIFFING-CAPTURES-FOURTH-TITLE-</link>
			<description>Quinn Griffing of Donald Ross Golf Club fired a final-round
3-under-par 69 to force a playoff with Cary Hungate of Kokomo Country Club for
the Indiana PGA Senior Professional Championship win. Hungate led at Woodland Country Club in Carmel after the fir...</description>
			<dc:creator>Indiana Section PGA</dc:creator>
			<dc:date>2008-09-04</dc:date>    
		</item>
				<item>
			<title>OUSLEY EARNS FIRST WIN AND BID TO NATIONAL CHAMPIONSHIP</title>
			<link>http:///rssnews.php?nid=OUSLEY-EARNS-FIRST-WIN-AND-BID-</link>
			<description>
Jim Ousley of Tippecanoe Country Club finally found his name
at the top of the leader board after playing professionally since 1995. He
captured the Indiana Section PGA Professional Championship at Country Club of
Indianapolis Tuesday with rounds of ...</description>
			<dc:creator>Indiana Section PGA</dc:creator>
			<dc:date>2008-08-19</dc:date>    
		</item>
				<item>
			<title>PRANGE LEADS PROFESSIONAL CHAMPIONSHIP THROUGH 36</title>
			<link>http:///rssnews.php?nid=PRANGE-LEADS-PROFESSIONAL-CHAMP</link>
			<description>After 36 holes at the Indiana Section PGA Professional
Championship, Dean Prange of Hillcrest Country Club leads the field at
3-under-par 137. His 66 in the afternoon round was the lowest round of the day,
and he credited his putting. “I finally starte...</description>
			<dc:creator>Indiana Section PGA</dc:creator>
			<dc:date>2008-08-18</dc:date>    
		</item>
				<item>
			<title>SANDERS AND FELLERS QUALIFY FOR NATIONAL COMPETITION</title>
			<link>http:///rssnews.php?nid=SANDERS-AND-FELLERS-QUALIFY-FOR</link>
			<description>Jeff Sanders of Sultan’s Run Golf Club in Jasper shot a
70-74-70=214 at Hulman Links Golf Course in Terre Haute Aug. 4 – 5 to qualify
for the 32nd TaylorMade-adidas Golf PGA Assistant Professional
Championship. Brad Fellers of Indiana National Golf Cou...</description>
			<dc:creator>Indiana Section PGA</dc:creator>
			<dc:date>2008-08-06</dc:date>    
		</item>
				<item>
			<title>MELTON HOLDS STRONG WITH SIX SHOT LEAD OVER PAST CHAMPIONS</title>
			<link>http:///rssnews.php?nid=MELTON-HOLDS-STRONG-WITH-SIX-SH</link>
			<description>Prairie View Golf Course in Carmel welcomed back 31 amateurs
and 41 professionals Wednesday for the third round of the Indiana PGA Argosy
Casino/Grant Communications Open Championship. The 72 players who made the cut
at 153 after 36 holes of stroke pla...</description>
			<dc:creator>Indiana Section PGA</dc:creator>
			<dc:date>2008-07-09</dc:date>    
		</item>
				<item>
			<title>PROFESSIONALS TOP THE LEADERBOARD</title>
			<link>http:///rssnews.php?nid=PROFESSIONALS-TOP-THE-LEADERBOA</link>
			<description>Professionals claimed the top three places as contenders for
the Indiana PGA Argosy Casino/Grant Communications Open Championship after the
opening 36 holes of stroke play. Brett Melton of Country Oaks Golf Course shot
a 2-under-par 70 in the second ro...</description>
			<dc:creator>Indiana Section PGA</dc:creator>
			<dc:date>2008-07-08</dc:date>    
		</item>
				<item>
			<title>MELTON WITH THREE SHOT LEAD</title>
			<link>http:///rssnews.php?nid=MELTON-WITH-THREE-SHOT-LEAD</link>
			<description>With a 6-under-par 66 at Prairie View Golf Course in Carmel,
Brett Melton of Country Oaks Golf Course leads the Indiana PGA Argosy Casino/Grant Communications Open Championship by three
shots. Except for two missed shots at holes 6 and 15, both par 3’s,...</description>
			<dc:creator>Indiana Section PGA</dc:creator>
			<dc:date>2008-07-07</dc:date>    
		</item>
			</channel>
</rss>
