2005 Northern Open
Results


FINAL OVERALL RESULTS

Place Name, Representing F9 B9 Score +/-
1 Bill Schumaker,Columbia City 34 33 67 -5
T2 Greg Havill,The Woodstock Club 36 32 68 -4
T2 Mike O'Toole,Noblesville 34 34 68 -4
T2 Todd Chin,Marion 36 32 68 -4
T5 Randy Nichols,Connersville 35 34 69 -3
T5 Tim Frazier,Fort Wayne 35 34 69 -3
T7 Bob Stephens,Indianapolis 37 33 70 -2
T7 Brad Fellers,Martinsville 36 34 70 -2
T7 Mike Gray,Logansport 35 35 70 -2
T10 Alan Schulte,Fishers 36 35 71 -1
T10 Dave Vlasic,Valparaiso 35 36 71 -1
T10 Dean Prange,Westfield 35 36 71 -1
T10 Lon Kinney,Harbour Trees GC 38 33 71 -1
T10 Quinn Griffing,N Manchester 34 37 71 -1
T15 Chris Baker, 35 37 72 Even
T15 Clarence Hardison,Indianapolis 36 36 72 Even
T15 Dave Pugh,Culver 37 35 72 Even
T15 Jeff Schroeder,Brickyard Crossing GC 36 36 72 Even
T15 Jeff Smith,Indianapolis 35 37 72 Even
T15 Jim Anthony,Franklin 37 35 72 Even
T21 Bill Barnes, 40 33 73 +1
T21 Craig Scheibert, 35 38 73 +1
T21 Rob Knuckles,Clayton 37 36 73 +1
T21 Skip Runnels,Richmond 36 37 73 +1
T21 Tim Garner,Meridian Hills CC 37 36 73 +1
T21 Todd Smith,Rock Hollow GC 37 36 73 +1
T27 Brad Chesterman, 36 38 74 +2
T27 Chad Cooper,Lafayette 37 37 74 +2
T27 Christopher Short,Logansport 36 38 74 +2
T27 Fred Mattingly,Camby 34 40 74 +2
T27 John Wright,Frankfort CC 39 35 74 +2
T27 Mike Bell,Indianapolis 34 40 74 +2
T27 Paul Petticrew, 37 37 74 +2
T27 Pete Wojtowicz,Greenwood 37 37 74 +2
T27 Ryan Hungate,Kokomo 38 36 74 +2
T27 Wes Marshall,Fishers 37 37 74 +2
T37 Aaron Knapp,Columbus 39 36 75 +3
T37 Bob Jacobs,Sand Creek CC 37 38 75 +3
T37 Brian Harris, 39 36 75 +3
T37 Brian Kirk,Carmel 38 37 75 +3
T37 Dave Perkins,Crown Point 37 38 75 +3
T37 Denny Hepler,Warsaw 37 38 75 +3
T37 Drew Shafer,Indianapolis 37 38 75 +3
T37 Jim Ousley,Monticello 37 38 75 +3
T37 John Andrews,Indianapolis 35 40 75 +3
T37 Matthew Vodde,Fort Wayne 36 39 75 +3
T37 Scott Morris,Gray Eagle GC & 39 36 75 +3
T37 Tom Perry,Indianapolis 38 37 75 +3
T49 Bob Placido,Augusta Hills GC 39 37 76 +4
T49 Brad Ulyat, 39 37 76 +4
T49 Chad Penman,Fort Wayne 39 37 76 +4
T49 David Carich,Noblesville 36 40 76 +4
T49 David Fleming,Indianapolis 39 37 76 +4
T49 David Schumaker,Warsaw 35 41 76 +4
T49 Gary Deakyne,Noblesville 40 36 76 +4
T49 Gordon Rees, 39 37 76 +4
T49 Greg McCall, 38 38 76 +4
T49 Ivan Foster,Ft. Wayne 40 36 76 +4
T49 James Snyder, 38 38 76 +4
T49 Marty Rifkin, 38 38 76 +4
T49 Scott Steger,Pebble Brook GC 36 40 76 +4
T49 Steve Paquin,Greencastle 38 38 76 +4
T49 Tom Mortola,Cedar Lake GC 42 34 76 +4
T49 Tony Krebs,Black Squirrel GC 38 38 76 +4
T65 Andy Campbell, 39 38 77 +5
T65 Bob Rothgeb,Rock Hollow GC 40 37 77 +5
T65 Brandon Boomsma,Schererville 38 39 77 +5
T65 Bryan Haas,Chesterton 36 41 77 +5
T65 Cliff Harris,Carmel 40 37 77 +5
T65 Douglas Highlan, 38 39 77 +5
T65 Eric Johnson,Hartford City 35 42 77 +5
T65 John Messner,Oxford 40 37 77 +5
T65 John Watts,Fishers 37 40 77 +5
T65 Kevin Kelly,Indianapolis 40 37 77 +5
T65 Mike Cline,Carmel 32 45 77 +5
T65 Ryan Chalfant,Winchester 38 39 77 +5
T65 Ryan Knapp,Columbus 37 40 77 +5
T78 Anthony Andrews,Ft. Wayne Elks CC 39 39 78 +6
T78 Bob Kruse,Ft Wayne 36 42 78 +6
T78 Brooks Snyder,Williamsport 40 38 78 +6
T78 Darrell Lawson, 37 41 78 +6
T78 Dave Hagan, 41 37 78 +6
T78 Jeff Huffman,Fort Wayne 39 39 78 +6
T78 Jim Ferriell,Carmel 39 39 78 +6
T78 Jim Hissam, 39 39 78 +6
T78 Ken Wilkinson,South Bend 37 41 78 +6
T78 Nick Marucci,Indianapolis 38 40 78 +6
T78 Rick Nelson,Dyer 39 39 78 +6
T78 Ron Carter,Monticello 38 40 78 +6
T78 Steve Andrzejewski,Brownsburg 36 42 78 +6
T78 Ted Smith,Wilkinson 37 41 78 +6
T78 Timothy Firestone,South Bend 40 38 78 +6



Email this page to a friend | Give us your feedback | Print this Page



2625 Hurricane Road • Franklin, IN 46131 • 317 7389696
Golf Web Design