|
| | | | | | | | Senior Purse | Super Senior | |
|
| Position | | Overall | 1 | 2 | 3 | Total | Purse | (36 holes) | (36 holes) | |
|
| 1 | Quinn Griffing,Sycamore GC | -3 | 70 | 71 | 72 | 213 | $5,000.00 | | | |
|
| 2 | Brett Melton,Country Oaks | -2 | 72 | 71 | 71 | 214 | $4,000.00 | | | |
|
| 3 | Todd Smith,Rock Hollow GC | +1 | 67 | 75 | 75 | 217 | $3,500.00 | | | |
|
| 4 | Bill Schumaker,Crooked Lake GC | +2 | 71 | 73 | 74 | 218 | $3,000.00 | $300.00 | | |
|
| 5 | Jim Ousley,Tippecanoe CC | +4 | 73 | 74 | 73 | 220 | $2,500.00 | | | |
|
| 6 | Dean Prange,Dick's Sporting Goods | +7 | 75 | 72 | 76 | 223 | $2,250.00 | | | |
|
| T7 | Denny Ford,Pleasant Run GC | +8 | 77 | 72 | 75 | 224 | $1,583.33 | $200.00 | | |
|
| T7 | Tim Frazier,Sycamore Hills CC | +8 | 75 | 71 | 78 | 224 | $1,583.33 | | | |
|
| T7 | Cary Hungate,Kokomo CC | +8 | 71 | 71 | 82 | 224 | $1,583.33 | | | |
|
| T10 | Ivan Foster,Sycamore Hills Golf Club | +9 | 78 | 74 | 73 | 225 | $1,150.00 | | | |
|
| T10 | Rusty Mason,Morris Park GC | +9 | 72 | 76 | 77 | 225 | $1,150.00 | | | |
|
| T12 | John Andrews,IUPUI Athletics | +10 | 79 | 71 | 76 | 226 | $900.00 | | | |
|
| T12 | Rob Knuckles,Deer Creek GC | +10 | 78 | 77 | 71 | 226 | $900.00 | | | |
|
| T12 | Tony Pancake,Crooked Stick | +10 | 76 | 73 | 77 | 226 | $900.00 | | | |
|
| T15 | Chad Ayres,Hillcrest Golf & CC | +11 | 76 | 74 | 77 | 227 | $616.67 | | | |
|
| T15 | Greg Havill,The Woodstock Club | +11 | 75 | 78 | 74 | 227 | $616.67 | | | |
|
| T15 | Jeff Marsh,Deer Track GC | +11 | 75 | 76 | 76 | 227 | $616.67 | | | |
|
| T18 | Wes Marshall,Sagamore Club | +12 | 75 | 73 | 80 | 228 | $475.00 | | | |
|
| T18 | Bill Miller,Foster Park GC | +12 | 78 | 75 | 75 | 228 | $475.00 | $137.50 | $112.50 | |
|
| T20 | Anthony Andrews,Ft Wayne Elks CC | +13 | 78 | 73 | 78 | 229 | $375.00 | | | |
|
| T20 | Jason Garrison,Sarah Shank GC | +13 | 73 | 81 | 75 | 229 | $375.00 | | | |
|
| 22 | Steve King,Timber Ridge GC | +14 | 78 | 75 | 77 | 230 | $300.00 | | | |
|
| T23 | Eric Johnson,Dick's Sporting Goods | +15 | 73 | 76 | 82 | 231 | $225.00 | | | |
|
| T23 | Lon Kinney,Harbour Trees GC | +15 | 77 | 80 | 74 | 231 | $225.00 | $58.33 | | |
|
| T25 | Bob Placido,Augusta Hills GC | +16 | 77 | 76 | 79 | 232 | | $137.50 | $112.50 | |
|
| T25 | Jon Stutz,Purgatory | +16 | 79 | 77 | 76 | 232 | | | | |
|
| 27 | Scott Morris,Gray Eagle GC & Academy | +17 | 78 | 73 | 82 | 233 | | $175.00 | | |
|
| 28 | Fred Mattingly,Dick's Sporting Goods | +18 | 78 | 77 | 79 | 234 | | | | |
|
| T29 | Dave Carich,The Bridgewater Club | +19 | 76 | 81 | 78 | 235 | | | | |
|
| T29 | Roger Lundy,Indiana Golf Foundation | +19 | 79 | 81 | 75 | 235 | | | | |
|
| T29 | Bob Rothgeb,Rock Hollow GC | +19 | 80 | 77 | 78 | 235 | | $58.33 | | |
|
| T32 | John Mohler,Fox Prairie GC | +20 | 78 | 79 | 79 | 236 | | $58.33 | | |
|
| T32 | Ross Smith,Sagamore Club | +20 | 83 | 77 | 76 | 236 | | | | |
|
| T34 | Chris Drake,Dick's Sporting Goods | +21 | 75 | 79 | 83 | 237 | | | | |
|
| T34 | Brad Fellers,Capitol Sports Center | +21 | 80 | 75 | 82 | 237 | | | | |
|
| T34 | Kevin Kelly,Dakota Landing GC | +21 | 78 | 78 | 81 | 237 | | | | |
|
| T34 | Tom Mortola,Cedar Lake GC | +21 | 86 | 72 | 79 | 237 | | | | |
|
| T38 | Jason Calhoun,Indiana Univeristy GC | +22 | 79 | 76 | 83 | 238 | | | | |
|
| T38 | Dave Pugh,Mystic Hills GC | +22 | 82 | 75 | 81 | 238 | | | | |
|
| T38 | Brian Sears,Foxcliff GC | +22 | 78 | 78 | 82 | 238 | | | | |
|
| 41 | Scott Steger,Pebble Brook GC | +23 | 80 | 83 | 76 | 239 | | | | |
|
| T42 | Mike Caskey,Heartland Crossing | +24 | 78 | 81 | 81 | 240 | | | | |
|
| T42 | Jon Hoover,Orchard Ridge CC | +24 | 73 | 79 | 88 | 240 | | | | |
|
| 44 | T.J Mannen,Elbel Park GC | +25 | 82 | 82 | 77 | 241 | | | | |
|
| 45 | Kit Gipson,Smock Golf Club | +35 | 78 | 89 | 77 | 244 | | | | |
|
| 46 | Ray Goddard,Idle Creek GC | +29 | 86 | 79 | 80 | 245 | | | | |
|
| 47 | Bob Kruse,Sycamore Hills | +30 | 87 | 77 | 82 | 246 | | | $50.00 | |
|
| 48 | Jim Grossi,The Woodstock Club | +31 | 84 | 80 | 83 | 247 | | | | |
|
| 48 | Garry Nelson,Anderson CC | +31 | 81 | 82 | 84 | 247 | | | | |
|
| 48 | Clint Wallman,Indiana University GC | +31 | 84 | 83 | 80 | 247 | | | | |
|
| 51 | Tony Louden,Honeywell GC | +32 | 79 | 85 | 84 | 248 | | | | |
|
| 52 | Bill Blumenherst,Autumn Ridge GC | +33 | 82 | 81 | 86 | 249 | | | | |
|
| T53 | Jason Bibb,Christina Creek CC | +35 | 82 | 85 | 84 | 251 | | | | |
|
| T53 | Jim Humphrey,Chippendale GC | +35 | 80 | 87 | 84 | 251 | | | | |
|
| T53 | John Messner,Oak Grove GC | +35 | 83 | 81 | 87 | 251 | | | | |
|
| T53 | Lyle Anderson,Brook Hill GC | +35 | 81 | 86 | 84 | 251 | | | | |
|
| 57 | Aaron Waltz,Zollner GC | +36 | 81 | 87 | 84 | 252 | | | | |
|
| 58 | Tom Harris,Delaware CC | +39 | 88 | 84 | 83 | 255 | | | | |
|
| 59 | Duane Borcherding,The Brassie | +42 | 84 | 88 | 86 | 258 | | | | |
|
| 60 | Tony Searl,CC of Indianapolis | +45 | 86 | 86 | 89 | 261 | | | | |
|
| 61 | JD Dzurovcik,Palmira GC | +67 | 88 | 102 | 93 | 283 | | | | |
|
| Jeff Bridgford,Sunrise GC | NC | 83 | 81 | NC | NC | | | | |
|
| Jason LePage,Broadmoor CC | WD | 85 | 88 | WD | WD | | | | |
|
| Mike Passmore,Fort Wayne CC | WD | 88 | 84 | WD | WD | | | | |
|
| Thad Jones,Golf Galaxy | NS | 84 | 79 | NS | NS | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Printed by:Tournament Pairing Program on 8/15/2006 3:05 PM |