2005 TS2 Complete Results

 

HUNGATE WINS TOURNAMENT SERIES IN PLAY-OFF

 

NOBLESVILLE, Ind. – Cary Hungate of Kokomo CC won the Tournament Series #2 at Purgatory GC in Noblesville in a play-off against Todd Smith of Rock Hollow GC.

 

Hungate and Smith both shot a 4-under-par 68 in Monday’s Tournament Series #2 at Purgatory GC in Noblesville.

 

Hungate started his round on the back nine with a rocky start.  He bogeyed the par-4 12th but then brought it back to even with a birdie on the par-5 13th.  He then had an unfortunate double bogey on the 14th, but was able to score one more birdie on the 16th to make the turn at 1-over-par.

 

On the front nine he started off with birdies on both the first and third.  Then scored an amazing chip-in eagle on the par-5 fifth to get to 3-under-par.  He then birdied the par-5 ninth to finish 4-under-par.

 

Smith started his round on the back nine with a quiet start.  He birdied the par-4 15th to make the turn at 1-under-par.

 

He turned it up on the back nine starting with a birdie on the first.  He then birdied the third and lost honors to Ray Goddard who scored an ace on the 202-yard par-3.  Smith then birdied the par-4 eighth to finish his round 4-under-par.

 

Hungate and Smith were forced into a play-off to determine Monday’s champion.  On the first play-off hole both hit the green and two-putted for par.  On the second hole Hungate hit his drive in the middle of the fairway, while Smith was left near a fairway bunker.  Both players hit their second shots in a greenside bunker.  Smith was left with a 15-foot putt and missed for par.  Hungate made his par putt and captured the victory.

 

Tied in second place, Garry Nelson of Anderson CC and Alan Schulte of Hawthorns Golf and Country Club were both at 3-under-par.

 

Nelson (Anderson CC) started his round on the back nine.  He birdied the first hole then scored eight straight pars to make the turn at 1-under-par.  On the front nine he had an eagle on the par-4 second and a birdie on the fifth.  He then bogeyed the par-4 sixth to finish 3-under-par.

 

Schulte (Hawthorn’s GC) had a quiet start on the front nine with one birdie on the fifth to make the turn at 1-under-par.  On the back nine he scored two birdies, the 10th and 14th, to finish his round at 3-under-par.
 
Place Name, City In Out Total +/-
1 Cary Hungate, Kokomo 31 37 68 -4
2 Todd Smith, Peru 33 35 68 -4
T3 Alan Schulte, Fishers 35 34 69 -3
T3 Garry Nelson, Anderson 34 35 69 -3
T3 Quinn Griffing, N Manchester 33 36 69 -3
T6 Denny Hepler, Warsaw 34 36 70 -2
T6 Rob Knuckles, Clayton 36 34 70 -2
T8 Brett Hulse, Columbus 34 37 71 -1
T8 Greg Havill, Indianapolis 36 35 71 -1
T10 Bob Rothgeb, Peru 36 36 72 Even
T10 Brad Fellers, Martinsville 37 35 72 Even
T10 David Fleming, Indianapolis 36 36 72 Even
T10 John Wright, Frankfort 36 36 72 Even
T10 Matt Holda, Fishers 36 36 72 Even
T10 Ryan Ford, Franklin 36 36 72 Even
T16 Chad Hutsell, Plymouth 34 39 73 +1
T16 David Schumaker, Warsaw 38 35 73 +1
T16 John Andrews, Indianapolis 36 37 73 +1
T16 Kevin Kelly, Indianapolis 36 37 73 +1
T16 Scott Morris, Fishers 36 37 73 +1
T21 Bill Schumaker, Columbia City 36 38 74 +2
T21 Brian Spacey, Indianapolis, 39 35 74 +2
T21 Eric Johnson, Hartford City 38 36 74 +2
T21 Fred Mattingly, Camby, 36 38 74 +2
T21 Mike Abbott, Noblesville, 36 38 74 +2
T21 Mike Gray, Logansport 39 35 74 +2
T21 Tony Krebs, Goshen 37 37 74 +2
T28 Anthony Andrews, Fort Wayne 36 39 75 +3
T28 Bill Miller, Fort Wayne 40 35 75 +3
T28 Jack Barber, Indianapolis 40 35 75 +3
T28 Jon Stutz, Noblesville, 38 37 75 +3
T28 Lon Kinney, Fishers 38 37 75 +3
T28 Pat Welch, Carmel 36 39 75 +3
T28 Rick Hemsoth, Fort Wayne 37 38 75 +3
T35 Chris Brummett, Indianapolis, 38 38 76 +4
T35 Dennis Bush, Anderson, 38 38 76 +4
T35 Jim Ousley, Monticello 38 38 76 +4
T35 Mike Nakai, Terre Haute 39 37 76 +4
T35 Tom Mortola, Howe 40 36 76 +4
T40 Chris Leonard, Howe 39 38 77 +5
T40 Jim Grossi, Indianapolis 39 38 77 +5
T40 Paul King, Auburn 42 35 77 +5
T43 Bob Placido, Albion 36 42 78 +6
T43 Jim Ferriell, Carmel 42 36 78 +6
T43 Mark Krizic, Portage 39 39 78 +6
T43 Mike Merchent, Noblesville 37 41 78 +6
T43 Ryan Chalfant, Winchester 39 39 78 +6
48 Brian Kirk, Carmel 39 40 79 +7
T49 Brad Hale, Knightstown 40 40 80 +8
T49 Chad Stoute, Bloomington, 40 40 80 +8
T49 Nick Marucci, Indianapolis 40 40 80 +8
T52 Denny Ford, Indianapolis 43 38 81 +9
T52 Jason Garrison, Shelbyville 40 41 81 +9
T52 Kent Lockwood, Milan 38 43 81 +9
T52 Ray Goddard, Terre Haute 39 42 81 +9
T56 Duane Borcherding, Chesterton 48 37 85 +13
T56 Scott Casey, Fishers 44 41 85 +13
T56 Timothy Davis, Carmel 44 41 85 +13
59 Tim Garner, Martinsville, 43 43 86 +14
T60 Chip Sadler, Anderson 44 44 88 +16
T60 Kasi Parkhurst-Hornback, Granger 44 44 88 +16
T62 Gary Gant, Ft Wayne WD WD WD WD
T62 Goetz Schaefer, Brownsburg WD WD WD WD
T62 Tom Harris, Muncie WD WD WD WD


Email this page to a friend | Give us your feedback | Print this Page



2625 Hurricane Road • Franklin, IN 46131 • 317 7389696
Golf Web Design