2004 Northern Open Complete Results

 

GRIFFING WINS NORTHERN OPEN

 

WARSAW, Ind. – Quinn Griffing, the head golf professional at Sycamore GC in North Manchester, captured the Cleveland Golf / Greg Norman Collection Indiana PGA Northern Open in June at Stonehenge GC after a round of 4-under-par 67.

 

Griffing needed a birdie on his final hole, the par-5 ninth, to beat Todd Smith of Rock Hollow GC in Peru, by one shot.  Smith’s 68 was one better than Cary Hungate of Kokomo CC, Brad Fellers of Foxcliff GC in Martinsville and Bill Schumaker of Crooked Lake GC in Columbia City.

 

Griffing began his round on the back nine and played the first eight holes in even par before a birdie at the par-5 eighteenth to turn at minus-1.

 

On his second nine, he started with a birdie at the first and a birdie at the par-3 third to quickly get to 3-under for the day.

 

He remained at minus-3 until his final hole.  Smith was one group ahead of Griffing and he also finished with a birdie at the ninth to move into a tie, forcing Griffing to make a birdie of his own to win the title.

 

Griffing has won several Indiana PGA events and year in and year out is one of the best players in the section, but this was his first Northern Open title.  His only other title in an “open” championship was the 2000 Indiana PGA Fall Classic.

 

Smith overcame two double bogies on his first nine en route to his runner-up finish.  He doubled the par-5 eleventh and the par-4 sixteenth, but he added four birdies on that side and he turned at even par. 

 

On the back he opened with birdies at his first two holes and finished with a birdie at the ninth.

 

Smith is a nine-time Pepsi Indiana PGA Player of the Year and this was his first top-two finish in a Section event since the 2001 Indiana PGA Championship.

 

Schumaker’s tie for third place overall was also good enough to win the Golf for Living Senior Tour portion of the event.  A trio of amateurs tied for low amateur honors.  They were Bob Stephens of Indianapolis, Jerry Caplinger of Shelbyville and Colin Christie of Indianapolis.

 

Fellers had the most up and down round of the day among the leaders.  He started at the first hole and made four birdies and no bogies for a first nine score of 4-under-par 31.  It looked as if he could put together an incredible round and a potential victory, but he faltered on the back making bogey at three of his first four holes.

 

He did recover, however, with birdies at 16 and 17 to finish with a 38 on the back and a round of 69.

 
Place Name Representing Out In Total
1st Quinn Griffing N Manchester 32 35 67
2nd Todd Smith Peru 32 36 68
3rd Cary Hungate Kokomo 33 36 69
Brad Fellers Martinsville 31 38 69
Bill Schumaker Columbia City 36 33 69
6th Jerry Caplinger- a Shelbyville 36 34 70
Bob Stephens- a Indianapolis 34 36 70
Eric Johnson Hartford City 33 37 70
Colin Christie- a Indianapolis 33 37 70
10th Todd Chin- a Marion 35 36 71
Denny Hepler Warsaw 36 35 71
Jason Christy- a Plymouth 34 37 71
Marty Rifkin- a Ft Wayne 32 39 71
Jeff Schroeder Indianapolis 34 37 71
Gary Gant Ft Wayne 30 41 71
16th John Smeltzer- a Carmel 37 35 72
Scott Steger Noblesville 36 36 72
Travis Hemsoth- a Ft Wayne 34 38 72
David Chambers- a Indianapolis 34 38 72
Bill Miller Fort Wayne 34 38 72
Tim Frazier Fort Wayne 36 36 72
Mike Cline- a Carmel 36 36 72
Mike Gray Logansport 35 37 72
Michael Bell- a Indianapolis 35 37 72
Dave Pugh Culver 37 35 72
John Wray- a Fort Wayne 37 35 72
27th Alan Schulte Fishers 37 36 73
Thomas Mortola Howe 33 40 73
Rick Nelson- a Dyer 38 35 73
Patrick Brandenburg- a North Manchester 38 35 73
Jon Hoover Ft Wayne 37 36 73
Randy Nichols- a Connersville 35 38 73
Bob Rothgeb Peru 36 37 73
Justin Wenger- a Indianapolis 34 39 73
William Pollert Indianapolis 36 37 73
36th Bob Jacobs Chesterton 37 37 74
Jim Ferriell Carmel 36 38 74
Kent Lockwood Milan 37 37 74
Dave Vlasic- a Valparaiso 36 38 74
Skip Runnels- a Richmond 36 38 74
Tad Sacheck- a Zionsville 38 36 74
Heath Peters- a Auburn 33 41 74
Ken Wilkinson- a South Bend 34 40 74
Matt Hoskins Winoma Lake 36 38 74
Mike Nakai Terre Haute 39 35 74
Chris Williams- a Carmel 37 37 74
Bob Daugherty- a Carmel 37 37 74
Jeffrey Smith- a Indianapolis 37 37 74
John Watts- a Fishers 38 36 74
Jeff Huffman Fort Wayne 36 38 74
51st John Andrews Indianapolis 36 39 75
Duane Borcherding Chesterton 38 37 75
William Whitten Notre Dame 37 38 75
James Ousley Monticello 36 39 75
Jason Smith- a Angola 38 37 75
Blair Shadday Fishers 39 36 75
Drew Shafer- a Indianapolis 36 39 75
58th Kevin Kelly Indianapolis 35 41 76
Brian Sears Martinsville 36 40 76
Greg Havill Indianapolis 35 41 76
Terry Stanley- a Angola 37 39 76
Jeffrey Marsh Fort Wayne 34 42 76
Brian Kirk Zionsville 36 40 76
Steve Paquin- a Greencastle 36 40 76
Ray Goddard Terre Haute 36 40 76
Brooks Snyder- a Williamsport 36 40 76
David Slater- a Warsaw 37 39 76
Aaron Bell- a Anderson 37 39 76
Nick Marucci Indianapolis 38 38 76
Chip Novak- a Ft Wayne 38 38 76
Tom Duiser- a Carmel 36 40 76
Laurel Woodard- a Indianapolis 38 38 76
73rd Bo Wright Winona Lake 35 42 77
Brian Saine- a Mishawaka 37 40 77
David Dumas- a Ft Wayne 35 42 77
Will Turner- a Auburn 39 38 77
Ross Smith Granger 35 42 77
Doug Freeman- a Goshen 37 40 77
Jamil Saleh Fort Wayne 41 36 77
Ted Smith- a Wilkinson 37 40 77
Pete Wojtowicz- a Greenwood 37 40 77
Josh Oldham- a Greenwood 37 40 77
Keith Ruberg- a Marion 38 39 77
84th John Messner Oxford 38 40 78
Mike Caskey Indianapolis 40 38 78
Ryan Chalfant Winchester 34 44 78
Chris Clemens- a Beech Grove 34 44 78
Chris Keil Wolcottville 37 41 78
Anthony Andrews Fort Wayne 35 43 78
Randy Hunt Hartford City 40 38 78
Lon Kinney Noblesville 37 41 78
92nd Dave Schumaker Warsaw 37 42 79
Jeff Likes- a Albion 41 38 79
Chris Neyman New Haven 37 42 79
Jerry Nelson- a Warsaw 38 41 79
Mat Blair Michigan City 36 43 79
Dave Dankert- a Fort Wayne 37 42 79
Gary Deakyne Noblesville 40 39 79
Hayden Williams- a Lapel 40 39 79
100th Woodie Klepfer- a Ft Wayne 41 39 80
Timothy Sacheck- a Zionsville 38 42 80
Rick Hemsoth Fort Wayne 40 40 80
Steve Hale- a Michigan City 39 41 80
Jerry Clevenger- a Warsaw 41 39 80
Tracy Miller- a Bremen 39 41 80
Charles Haviza- a Union City 36 44 80
Kyle Brunnemer Mc Cordsville 41 39 80
108th Brett Widner- a Wabash 44 37 81
Ryan Hungate- a Kokomo 42 39 81
Tim Sparks- a Milan 39 42 81
Todd Brittain Russiaville 44 37 81
Dustin Trout- a Indianapolis 42 39 81
Dennis Hively- a Syracuse 39 42 81
Clarence Hardison- a Indianapolis 39 42 81
Dean Prange Carmel 40 41 81
116th Matt Schumaker- a Columbia City 38 44 82
David Tipton- a Indianapolis 41 41 82
Doug Carey- a Jonesboro 38 44 82
119th Aaron Craig Noblesville 44 39 83
David Lawrence- a Indianapolis 40 43 83
Eric Steger- a Noblesville 39 44 83
Jim Young- a West Lafayette 40 43 83
Curt Corey Frankton 43 40 83
Duane Becker- a Marion 41 42 83
Ryan Knapp- a Columbus 43 40 83
Bob Placido Albion 43 40 83
Butch Minnick- a Knightstown 40 43 83
Mike Passmore Fort Wayne 44 39 83
129th Rick Reid Valparaiso 42 42 84
Brian Straley- a Ft Wayne 44 40 84
David Puckett- a Farmland 42 42 84
132nd Mark Wisman Noblesville 38 47 85
Steven Mathews- a Nappanee 39 46 85
Scott Davis Kokomo 40 45 85
Doug Adelsperger- a Ft Wayne 45 40 85
Christopher DeToro- a Granger 41 44 85
Pete Schownir- a Huntington 41 44 85
138th Jeff Kent- a Shelbyville 45 45 90
139th Steve Spoonhoward- a Marion 42 50 92
140th Daniel Tabeling- a Beech Grove 44 50 94
  Ted Stauffer- a Zionsville - - NC
Cliff Harris- a Carmel - - DQ
Matt Herron- a Columbus - - DQ
Tony Krebs Goshen - - DQ
Ivan Foster Ft Wayne - - NC
John Wright Frankfort - - WD
Jack Barber Indianapolis - - WD
Bill Corey Jr- a Gas City - - WD
Fred Coleman- a Richmond - - NC
Tim Firestone South Bend - - NC
Scott Casey Fishers - - NC
Jim Anthony- a Franklin - - NC
Terry Strawbridge- a Chesterton - - WD
Vic Garcia- a Fishers - - NS
Michael Merchent Noblesville - - WD
David Fleming Indianapolis - - NC
  Steven King Fort Wayne - - WD



Email this page to a friend | Give us your feedback | Print this Page



2625 Hurricane Road • Franklin, IN 46131 • 317 7389696
Golf Web Design